3
May
Green Bay Packers 2012 Roster
Posted in by Chad Toporski
.
GREEN BAY PACKERS 2012 ROSTER
(click here for a list of Packers Players Transactions)
LAST UPDATED:
December 5, 2012
Current Player Total: 53
Drafted Rookies: 5
Undrafted Rookies: 4
Downloadable Formats:
Green Bay Packers 2012 Initial 53-Man Roster (*.XSLX)
Green Bay Packers 2012 Initial 53-Man Roster (*.PDF)
Green Bay Packers 2012 Training Camp Roster (*.XSLX)
Green Bay Packers 2012 Training Camp Roster (*.PDF)
*** Players in GREEN are rookies. ***
*** Players in RED have been released/cut. ***
| 2012 GREEN BAY PACKERS ROSTER | |||||||||
| # | NAME | POS | HT | WT | AGE | XP | COLLEGE | DRAFT | |
| QUARTERBACK | |||||||||
| 6 | Harrell, Graham | QB | 6-2 | 215 | 27 | 1 | Texas Tech | ’10-UDFA | |
| 12 | Rodgers, Aaron | QB | 6-2 | 225 | 28 | 8 | California | ’05-RD1 | AaronRodgers12 |
| RUNNING BACK | |||||||||
| 25 | Grant, Ryan | RB | 6-1 | 222 | 29 | 6 | Notre Dame | ’05-UDFA | RyanGrant25 |
| 20 | Green, Alex | RB | 6-0 | 225 | 24 | 2 | Hawaii | ’11-RD3 | AGreen_20 |
| 26 | Harris, DuJuan | RB | 5-8 | 203 | 24 | 1 | Troy | ’11-UDFA | |
| 44 | Starks, James | RB | 6-2 | 218 | 26 | 3 | Buffalo | ’10-RD6 | James44Starks |
| 30 | Kuhn, John | FB | 6-0 | 250 | 29 | 7 | Shippensburg | ’05-UDFA | |
| TIGHT END | |||||||||
| 83 | Crabtree, Tom | TE | 6-4 | 245 | 26 | 3 | Miami (Ohio) | ’09-UDFA | TCrabtree83 |
| 88 | Finley, Jermichael | TE | 6-5 | 247 | 25 | 5 | Texas | ’08-RD3 | JermichaelF88 |
| 82 | Taylor, Ryan | TE | 6-3 | 254 | 24 | 2 | North Carolina | ’11-RD7 | |
| 84 | Williams, D.J. | TE | 6-2 | 245 | 23 | 2 | Arkansas | ’11-RD5 | dj45williams |
| WIDE RECEIVER | |||||||||
| 11 | Boykin, Jarrett | WR | 6-2 | 218 | 22 | R | Virginia Tech | ’12-UDFA | |
| 18 | Cobb, Randall | WR | 5-10 | 192 | 21 | 2 | Kentucky | ’11-RD2 | rcobb18 |
| 80 | Driver, Donald | WR | 6-0 | 194 | 37 | 14 | Alcorn State | ’99-RD7 | Donald_Driver80 |
| 85 | Jennings, Greg | WR | 5-11 | 198 | 28 | 7 | Western Michigan | ’06-RD2 | GregJennings |
| 89 | Jones, James | WR | 6-1 | 208 | 28 | 6 | San Jose State | ’07-RD3 | |
| 87 | Nelson, Jordy | WR | 6-3 | 217 | 27 | 5 | Kansas State | ’08-RD2 | JordyRNelson |
| 10 | Ross, Jeremy | WR | 6-0 | 215 | 24 | 1 | California | ’11-UDFA | |
| OFFENSIVE LINE | |||||||||
| 63 | Saturday, Jeff | C | 6-2 | 295 | 37 | 14 | North Carolina | ’98-UDFA | |
| 62 | Dietrich-Smith, Evan | C/G | 6-2 | 308 | 26 | 3 | Idaho State | ’09-UDFA | |
| 67 | Barclay, Don | G | 6-4 | 305 | 23 | R | West Virginia | ’12-UDFA | |
| 70 | Lang, T.J. | G | 6-4 | 318 | 24 | 4 | Eastern Michigan | ’09-RD4 | TJLang70 |
| 71 | Sitton, Josh | G | 6-3 | 318 | 26 | 5 | Central Florida | ’08-RD4 | jsitton71 |
| 64 | Van Roten, Greg | G | 6-3 | 303 | 22 | R | Pennsylvania | ’12-UDFA | |
| 74 | Newhouse, Marshall | T | 6-4 | 319 | 23 | 3 | Texas Christian | ’10-RD5 | MNewhouse74 |
| DEFENSIVE LINE | |||||||||
| 76 | Daniels, Mike | DT | 6-0 | 294 | 23 | R | Iowa | ’12-RD4 | |
| 79 | Pickett, Ryan | DT | 6-2 | 338 | 32 | 12 | Ohio State | ’01-RD1 | |
| 90 | Raji, B.J. | DT | 6-2 | 337 | 26 | 4 | Boston College | ’09-RD1 | rajifreezer90 |
| 96 | Neal, Mike | DE | 6-3 | 294 | 25 | 3 | Purdue | ’10-RD2 | mneal96 |
| 98 | Wilson, C.J. | DE | 6-3 | 300 | 25 | 3 | East Carolina | ’10-RD7 | cjwilson95 |
| 99 | Worthy, Jerel | DE | 6-2 | 304 | 22 | R | Michigan State | ’12-RD2 | I_AM_Worthy99 |
| LINEBACKER | |||||||||
| 49 | Francois, Robert | LB | 6-2 | 250 | 27 | 3 | Boston College | ’09-UDFA | |
| 50 | Hawk, A.J. | LB | 6-1 | 242 | 28 | 7 | Ohio State | ’06-RD1 | OfficialAJHawk |
| 59 | Jones, Brad | LB | 6-3 | 242 | 26 | 4 | Colorado | ’09-RD7 | bejones00 |
| 57 | Lattimore, Jamari | LB | 6-2 | 237 | 23 | 2 | Middle Tennessee | ’11-UDFA | |
| 56 | Manning, Terrell | LB | 6-2 | 237 | 22 | R | North Carolina | ’12-RD5 | Certified_35 |
| 52 | Matthews, Clay | LB | 6-3 | 255 | 26 | 4 | USC | ’09-RD1 | ClayMatthews52 |
| 54 | Moses, Dezman | LB | 6-2 | 249 | 23 | R | Tulane | ’12-UDFA | DezmanM |
| 97 | So’oto, Vic | LB | 6-3 | 263 | 25 | 2 | Brigham Young | ’11-UDFA | |
| 93 | Walden, Erik | LB | 6-2 | 250 | 26 | 5 | Middle Tennessee | ’08-RD6 | E_Ninety3 |
| 58 | Zombo, Frank | LB | 6-3 | 254 | 25 | 3 | Central Michigan | ’10-UDFA | FZombo58 |
| DEFENSIVE BACK | |||||||||
| 24 | Bush, Jarrett | CB | 6-0 | 200 | 28 | 7 | Utah State | ’06-UDFA | Jarrettbush |
| 29 | Hayward, Casey | CB | 5-11 | 192 | 22 | R | Vanderbilt | ’12-RD2 | show_case29 |
| 31 | House, Davon | CB | 6-0 | 195 | 23 | 2 | New Mexico State | ’11-RD4 | devo_31 |
| 37 | Shields, Sam | CB | 5-11 | 184 | 24 | 3 | Miami (Fla.) | ’10-UDFA | stickyshields37 |
| 38 | Williams, Tramon | CB | 5-11 | 191 | 29 | 6 | Louisiana Tech | ’06-UDFA | HighRizer38 |
| 21 | Woodson, Charles | DB | 6-1 | 202 | 35 | 15 | Michigan | ’98-RD1 | |
| 42 | Burnett, Morgan | S | 6-1 | 209 | 23 | 3 | Georgia Tech | ’10-RD3 | MoBetta_42 |
| 43 | Jennings, M.D. | S | 6-0 | 195 | 24 | 2 | Arkansas State | ’11-UDFA | MD_Jennings |
| 22 | McMillian, Jerron | S | 5-11 | 203 | 23 | R | Maine | ’12-RD4 | |
| SPECIALIST | |||||||||
| 2 | Crosby, Mason | K | 6-1 | 207 | 27 | 6 | Colorado | ’07-RD6 | crosbykicks2 |
| 61 | Goode, Brett | LS | 6-1 | 255 | 27 | 5 | Arkansas | ’07-UDFA | BGoode61 |
| 8 | Masthay, Tim | P | 6-1 | 200 | 25 | 3 | Kentucky | ’09-UDFA | TimMasthay |
| PRACTICE SQUAD | |||||||||
| 69 | Allard, Shea | T/G | 6-4 | 305 | 23 | R | Delaware | ’12-UDFA | |
| 48 | Bostick, Brandon | TE | 6-3 | 245 | 23 | R | Newberry College | ’12-UDFA | |
| 9 | Coleman, B.J. | QB | 6-3 | 231 | 23 | R | Tenn.-Chattanooga | ’12-RD7 | BJ_Coleman19 |
| 77 | Datko, Andrew | T | 6-6 | 315 | 21 | R | Florida State | ’12-RD7 | |
| 73 | Gibbs, Joe | G | 6-4 | 315 | 24 | 1 | Tenn.-Martin | ’10-UDFA | |
| 91 | Miller, Jordan | DT | 6-1 | 309 | 24 | 1 | Southern | ’11-UDFA | |
| 23 | Nixon, James | CB | 6-0 | 180 | 24 | R | California (Pa.) | ’12-UDFA | |
| 41 | Powell, Chaz | S | 6-0 | 203 | 24 | R | Penn State | ’12-UDFA | |
| RESERVE / PHYSICALLY UNABLE TO PERFORM (PUP) | |||||||||
| 78 | Sherrod, Derek | T | 6-5 | 321 | 23 | 2 | Mississippi State | ’11-RD1 | dsherrod78 |
| RESERVE / INJURED | |||||||||
| 32 | Benson, Cedric | RB | 5-11 | 227 | 29 | 8 | Texas | ’05-RD1 | |
| 55 | Bishop, Desmond | LB | 6-2 | 238 | 28 | 6 | California | ’07-RD6 | Desbishop55 |
| 75 | Bulaga, Bryan | T | 6-5 | 314 | 23 | 3 | Iowa | ’10-RD1 | BBulaga |
| 67 | Jones, Johnny | DL | 6-4 | 321 | 23 | 1 | Marshall | ’11-UDFA | JohnnyJonesIII |
| 53 | Perry, Nick | LB | 6-3 | 265 | 22 | R | USC | ’12-RD1 | NickTheGreat8 |
| 81 | Quarless, Andrew | TE | 6-4 | 252 | 23 | 3 | Penn State | ’10-RD5 | |
| 28 | Richardson, Sean | S | 6-2 | 216 | 22 | R | Vanderbilt | ’12-UDFA | |
| 33 | Saine, Brandon | RB | 5-11 | 220 | 23 | 2 | Ohio State | ’11-UDFA | FlashSaine |
| 51 | Smith, D.J. | LB | 5-11 | 239 | 23 | 2 | Appalachian State | ’11-RD6 | dj_smith51 |
| 34 | White, Johnny | RB | 5-10 | 210 | 24 | 2 | North Carolina | ’11-RD5 | |











