2
May
Green Bay Packers 2011 Roster
Posted in by Chad Toporski
.
GREEN BAY PACKERS 2011 ROSTER
(click here for a list of Packers Players Transactions)
LAST UPDATED:
December 21, 2011
Current Player Total: 53
Drafted Rookies: 5
Undrafted Rookies: 5
Downloadable formats:
Packers 2011 Starting 53-Man Roster (*.XLSX)
Packers 2011 Starting 53-Man Roster (*.PDF)
Packers 2011 Training Camp Opening Roster (*.XLSX)
Packers 2011 Training Camp Opening Roster (*.PDF)
Packers 2011 Post-Draft Roster (*.XLSX)
Packers 2011 Post-Draft Roster (*.PDF)
*** Players in GREEN are rookies. ***
| 2011 GREEN BAY PACKERS ROSTER | |||||||
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
| QUARTERBACK | |||||||
| 10 | Flynn, Matt | QB | 6-2 | 225 | 25 | 4 | Louisiana State |
| 6 | Harrell, Graham | QB | 6-2 | 215 | 25 | 1 | Texas Tech |
| 12 | Rodgers, Aaron | QB | 6-2 | 225 | 27 | 7 | California |
| RUNNING BACK | |||||||
| 25 | Grant, Ryan | RB | 6-1 | 222 | 28 | 5 | Notre Dame |
| 30 | Kuhn, John | RB | 6-0 | 250 | 28 | 6 | Shippensburg |
| 33 | Saine, Brandon | RB | 5-11 | 220 | 22 | R | Ohio State |
| 44 | Starks, James | RB | 6-2 | 218 | 25 | 2 | Buffalo |
| WIDE RECEIVER | |||||||
| 18 | Cobb, Randall | WR | 5-10 | 191 | 20 | R | Kentucky |
| 80 | Driver, Donald | WR | 6-0 | 194 | 36 | 13 | Alcorn State |
| 85 | Jennings, Greg | WR | 5-11 | 198 | 27 | 6 | Western Michigan |
| 89 | Jones, James | WR | 6-1 | 208 | 27 | 5 | San Jose State |
| 87 | Nelson, Jordy | WR | 6-3 | 217 | 25 | 4 | Kansas State |
| TIGHT END | |||||||
| 83 | Crabtree, Tom | TE | 6-4 | 245 | 25 | 2 | Miami (Ohio) |
| 88 | Finley, Jermichael | TE | 6-5 | 247 | 24 | 4 | Texas |
| 82 | Taylor, Ryan | TE | 6-3 | 254 | 23 | R | North Carolina |
| 84 | Williams, D.J. | TE | 6-2 | 245 | 22 | R | Arkansas |
| OFFENSIVE LINE | |||||||
| 63 | Wells, Scott | C | 6-2 | 300 | 30 | 8 | Tennessee |
| 62 | Dietrich-Smith, Evan | C/G | 6-2 | 308 | 24 | 2 | Idaho State |
| 70 | Lang, T.J. | G | 6-4 | 318 | 23 | 3 | Eastern Michigan |
| 71 | Sitton, Josh | G | 6-3 | 318 | 24 | 4 | Central Florida |
| 73 | Dominguez, Ray | G/T | 6-4 | 334 | 23 | R | Arkansas |
| 74 | Newhouse, Marshall | T | 6-4 | 319 | 22 | 2 | Texas Christian |
| 75 | Bulaga, Bryan | T | 6-5 | 314 | 22 | 2 | Iowa |
| 76 | Clifton, Chad | T | 6-5 | 320 | 34 | 12 | Tennessee |
| 72 | Taylor, Herb | T | 6-4 | 305 | 27 | 3 | Texas Christian |
| DEFENSIVE LINE | |||||||
| 95 | Green, Howard | NT | 6-2 | 340 | 32 | 7 | Louisiana State |
| 90 | Raji, B.J. | NT | 6-2 | 337 | 24 | 3 | Boston College |
| 96 | Neal, Mike | DE | 6-3 | 294 | 23 | 2 | Purdue |
| 79 | Pickett, Ryan | DE | 6-2 | 340 | 31 | 11 | Ohio State |
| 98 | Wilson, C.J. | DE | 6-3 | 290 | 24 | 2 | East Carolina |
| 94 | Wynn, Jarius | DE | 6-3 | 285 | 24 | 3 | Georgia |
| LINEBACKER | |||||||
| 55 | Bishop, Desmond | LB | 6-2 | 238 | 26 | 5 | California |
| 49 | Francois, Robert | LB | 6-2 | 255 | 25 | 2 | Boston College |
| 50 | Hawk, A.J. | LB | 6-1 | 247 | 27 | 6 | Ohio State |
| 59 | Jones, Brad | LB | 6-3 | 242 | 25 | 3 | Colorado |
| 57 | Lattimore, Jamari | LB | 6-2 | 230 | 22 | R | Middle Tennessee St. |
| 52 | Matthews, Clay | LB | 6-3 | 255 | 24 | 3 | Southern California |
| 51 | Smith, D.J. | LB | 5-11 | 239 | 22 | R | Appalachian State |
| 97 | So’oto, Vic | LB | 6-3 | 263 | 24 | R | Brigham Young |
| 93 | Walden, Erik | LB | 6-2 | 250 | 25 | 4 | Middle Tennessee State |
| 58 | Zombo, Frank | LB | 6-3 | 254 | 24 | 2 | Central Michigan |
| DEFENSIVE BACK | |||||||
| 31 | House, Davon | CB | 6-0 | 195 | 21 | R | New Mexico State |
| 22 | Lee, Pat | CB | 6-0 | 196 | 27 | 4 | Auburn |
| 37 | Shields, Sam | CB | 5-11 | 184 | 23 | 2 | Miami (Fla.) |
| 38 | Williams, Tramon | CB | 5-11 | 191 | 28 | 5 | Louisiana Tech |
| 21 | Woodson, Charles | CB | 6-1 | 202 | 34 | 14 | Michigan |
| 24 | Bush, Jarrett | CB/S | 6-0 | 200 | 26 | 6 | Utah State |
| 42 | Burnett, Morgan | S | 6-1 | 209 | 22 | 2 | Georgia Tech |
| 43 | Jennings, M.D. | S | 6-0 | 187 | 23 | R | Arkansas State |
| 26 | Peprah, Charlie | S | 5-11 | 203 | 28 | 6 | Alabama |
| SPECIALIST | |||||||
| 2 | Crosby, Mason | K | 6-1 | 207 | 26 | 5 | Colorado |
| 61 | Goode, Brett | LS | 6-1 | 255 | 26 | 4 | Arkansas |
| 8 | Masthay, Tim | P | 6-1 | 200 | 24 | 2 | Kentucky |
| PRACTICE SQUAD | |||||||
| 19 | Borel, Diondre | WR | 6-0 | 199 | 22 | R | Utah State |
| 69 | Campbell, Chris | T | 6-5 | 328 | 25 | 1 | Eastern Illinois |
| 65 | Genus, Sampson | C/G | 6-1 | 315 | 23 | R | South Florida |
| 86 | Gurley, Tori | WR | 6-4 | 216 | 23 | R | South Carolina |
| 35 | Hoese, Jon | FB | 6-2 | 238 | 22 | R | Minnesota |
| 67 | Jones, Johnny | DL | 6-4 | 310 | 22 | R | Marshall |
| 34 | Levine, Anthony | S | 5-11 | 199 | 24 | 1 | Tennessee State |
| 39 | Ross, Brandian | CB | 6-0 | 191 | 23 | R | Youngstown State |
| INJURED RESERVE | |||||||
| 36 | Collins, Nick | S | 5-11 | 207 | 27 | 7 | Bethune-Cookman |
| 20 | Green, Alex | RB | 6-0 | 225 | 22 | R | Hawaii |
| 91 | Guy, Lawrence | DE | 6-4 | 304 | 21 | R | Arizona State |
| 81 | Quarless, Andrew | TE | 6-4 | 252 | 22 | 2 | Penn State |
| 78 | Sherrod, Derek | T/G | 6-5 | 321 | 22 | R | Mississippi State |
| 9 | Smithson, Shaky | WR | 5-11 | 202 | 24 | R | Utah |











