March
According to Hobbes: Packers Offseason Primer on the NFL Combine: Offensive Tackles
Offensive Tackles: Here’s the fifth of a series of articles looking specifically at the NFL combine and the Packers’ drafting tendencies. (read here for the rationale for this series, here for quarterbacks, here for running backs, here for wide receivers and here for tight ends). This article will use the combine numbers from previous players drafted by GM Ted Thompson as a guide for what offensive tackles are likely to fit into the Packers’ scheme.
Again, this is merely an attempt to make a best guess based on statistics at which players the Packers might be interested in, game tape naturally trumps combine numbers, so take all of this with a grain of salt. But I believe it will make for some interesting discussion. Also listed below are also two offensive tackles in this year’s draft who I think fit the Packers scheme the best, based on their combine numbers.
Statistics of offensive tackles drafted by the Packers:
| Name | Height | Weight | 40-Yard | 3-Cone | Shuttle | Vertical | Broad | Bench |
| Allen Barbre | 6’4” | 303.00 | 4.84 | 7.40 | 4.63 | 32.00 | 105.00 | 28.00 |
| Breno Giacomini | 6’7” | 304.00 | 5.20 | 7.56 | 4.63 | 22.50 | 108.00 | 23.00 |
| T.J. Lang | 6’4” | 305.00 | 5.15 | – | 4.42 | 26.50 | – | 30.00 |
| Jamon Meredith | 6’4” | 289.00 | 5.03 | – | – | – | 105.00 | 31.00 |
| Bryan Bulaga | 6’5” | 315.00 | 5.22 | 7.70 | 4.75 | 27.50 | 98.00 | 26.00 |
| Average | 6’4” | 303.20 | 5.09 | 7.55 | 4.61 | 27.13 | 104.00 | 27.60 |
| StDev | 1.30 | 9.28 | 0.16 | 0.15 | 0.14 | 3.90 | 4.24 | 3.21 |

















