18
January
Analyzing Dom Capers. A Track Record of Success and Regression
Posted in 2009,2010 - 2011 Season,2010 Postseason,2010 Regular Season,2011 - 2012 Season,2011 Postseason,2011 Regular Season,Aaron Rodgers,Adam Czech,B. J. Raji,Defense,Dom Capers,Greg Jennings,Mike McCarthy,Playoffs,Sam Shields,Super Bowl,Ted Thompson,Tramon Williams by Adam Czech
One of the issues discussed on Twitter immediately after the Packers took a dump against the Giants was the track record of defenses coached by Dom Capers. The Twitter chatter focused on the fact that Capers’ defenses generally decline in years two and/or three.
Actually this topic came up before Sunday but now that us Packers bloggers have some extra time on our hands, we can actually look up the numbers and discuss the issue using more than the 140 characters allowed on Twitter.
In the chart below, the numbers represent where the team finished in respect to the rest of the 31 teams.
Let’s take a look:
| Defense | Rushing Def | Passing Def | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Tm | Yds | Pts | TkA | Att | Yds | TD | Y/A | FR | Att | Yds | TD | Int | nY/A |
| 1992 | PIT | 13 | 2 | 1 | 12 | 17 | 4 | 23 | 1 | 14 | 8 | 6 | 7 | 10 |
| 1993 | PIT | 3 | 8 | 3 | 4 | 3 | 1 | 2 | 11 | 17 | 15 | 7 | 2 | 11 |
| 1994 | PIT | 2 | 2 | 13 | 7 | 7 | 1 | 4 | 7 | 12 | 3 | 1 | 13 | 2 |
| 1995 | CAR | 7 | 8 | 5 | 18 | 10 | 26 | 4 | 8 | 23 | 14 | 4 | 6 | 6 |
| 1996 | CAR | 10 | 2 | 5 | 2 | 8 | 4 | 26 | 4 | 22 | 12 | 6 | 7 | 5 |
| 1997 | CAR | 15 | 13 | 26 | 25 | 22 | 12 | 17 | 21 | 5 | 9 | 8 | 27 | 14 |












