22
April
Packers 2012 NFL Draft Coverage Details
Posted in 2012 - 2013 Season,2012 NFL Draft,2012 OffSeason,Mock Draft,NFL Draft,NFL Draft Profiles,Undrafted Free Agents by Jersey Al
AllGreenBayPackers.com is ready to bring you the best in Packers’ NFL Draft Coverage. We’ll bring you detailed analysis on the players the Packers select, not from “draftniks” (not that there’s anything wrong with draftniks…), but from a professional scouting organization used by the teams themselves. Yes, you heard that right, real insider information from the true experts.
Here’s a little sample, their ranking of the top-20 wide receivers in the 2012 draft:
TOP-20 WIDE RECEIVERS
| PRD | GRD | PLAYER | SCHOOL | HEIGHT | WEIGHT | 40-YD | POS |
| 1 | 7.5 | BLACKMON, Justin (J) | Oklahoma State | 6:012 | 215 | 4.48 | WR |
| 1 | 7.0 | FLOYD, Michael | Notre Dame | 6:025 | 220 | 4.43 | WR |
| 1 | 6.7 | WRIGHT, Kendall | Baylor | 5:102 | 196 | 4.44 | WR |
| 1-2 | 6.5 | RANDLE, Rueben (J) | Louisiana State | 6:031 | 212 | 4.44 | WR |
| 1-2 | 6.5 | HILL, Stephen (J) | Georgia Tech | 6:040 | 215 | 4.28 | WR |
| 3-4 | 6.3 | CRINER, Juron | Arizona | 6:025 | 224 | 4.61 | WR |
| 3 | 6.2 | JENKINS, A.J. | Illinois | 6:002 | 190 | 4.37 | WR |
| 2-3 | 6.2 | SANU, Mohamed (J) | Rutgers | 6:014 | 211 | 4.62 | WR |
| 2-3 | 6.2 | GIVENS, Chris (J) | Wake Forest | 5:111 | 198 | 4.41 | WR |
| 3-4 | 6.1 | CHILDS, Greg | Arkansas | 6:031 | 219 | 4.40 | WR |
| 3-4 | 6.1 | JONES, Marvin | California | 6:017 | 199 | 4.51 | WR |
| 2-3 | 6.0 | QUICK, Brian | Appalachian State | 6:034 | 220 | 4.50 | WR |
| 3-4 | 6.0 | HILTON, T.Y. | Florida International | 5:094 | 183 | 4.37 | WR |












