March
According to Hobbes: Packers Offseason Primer on the NFL Combine: Wide Recievers
Wide Receivers: Here’s the third of a series of articles looking specifically at the NFL combine and the Packers’ drafting tendencies. (read here for the rationale for this series and here for quarterbacks and here for running backs). This article will use the combine numbers from previous players drafted by GM Ted Thompson as a guide for what wide receivers are likely to fit into the Packers’ scheme.
Again, this is merely an attempt to make a best guess based on statistics at which players the Packers might be interested in, game tape naturally trumps combine numbers, so take all of this with a grain of salt. But I believe it will make for some interesting discussion. Listed below are two wide receivers in this year’s draft who I think fit the Packers scheme the best, based on their combine numbers.
Statistics of wide receivers drafted by the Packers:
| Name | Height | Weight | 40-Yard | 3-Cone | Shuttle | Vertical | Broad | Bench |
| Terrence Murphy | 6’1” | 202.00 | 4.39 | – | – | – | – | – |
| Craig Bragg | 6’1” | 196.00 | 4.45 | – | – | 36.00 | – | – |
| Greg Jennings | 5’11” | 195.00 | 4.42 | 6.69 | 4.18 | 36.50 | 117.00 | – |
| Cory Rodgers | 6’0” | 188.00 | 4.58 | 7.38 | 4.19 | 33.50 | 110.00 | – |
| James Jones | 6’1” | 208.00 | 4.54 | 7.06 | 4.20 | 34.00 | 119.00 | 22.00 |
| David Clowney | 6’1” | 190.00 | 4.36 | 7.00 | 4.15 | 32.50 | 123.00 | – |
| Jordy Nelson | 6’3” | 215.00 | 4.51 | 7.03 | 4.35 | 31.00 | 123.00 | – |
| Brett Swain | 6’1” | 200.00 | 4.40 |












